Wetterstation Christnach – 10-Minuten-Werte
24h-WerteAlle 2 Minuten erfasste Messwerte, in 10-Minuten-Intervalle zusammengefasst.
| Uhrzeit | °C | % | TP °C | hPa | 1h | Wind | km/h | Böe max | Chill °C | mm | mm Tag | ☀️min | W/m² | UV | AQI | Wetter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:10 | -0.9 | 90 | -2.3 | 1024.8 | – | 0.0 | 0.0 | -0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| |
| 00:20 | -0.6 | 90 | -2.0 | 1025.0 | – | 0.0 | 0.0 | -0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| |
| 00:30 | -1.2 | 89 | -2.7 | 1025.1 | – | 0.2 | 3.2 | -1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| |
| 00:40 | -1.2 | 90 | -2.6 | 1024.9 | – | 0.0 | 0.0 | -1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| |
| 00:50 | -1.1 | 90 | -2.5 | 1024.9 | – | 0.0 | 0.0 | -1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| |
| 01:00 | -1.5 | 90 | -2.9 | 1024.8 | – | 0.0 | 0.0 | -1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| |
| 01:10 | -1.6 | 90 | -3.0 | 1024.8 | 0.0 | 0.0 | -1.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 01:20 | -1.5 | 90 | -2.9 | 1024.8 | 0.0 | 0.0 | -1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 01:30 | -1.9 | 90 | -3.3 | 1024.7 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 01:40 | -2.0 | 90 | -3.4 | 1024.7 | 0.0 | 0.0 | -2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 01:50 | -1.9 | 90 | -3.3 | 1024.8 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 02:00 | -1.9 | 90 | -3.3 | 1024.8 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 02:10 | -1.9 | 90 | -3.3 | 1024.8 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 02:20 | -1.8 | 90 | -3.2 | 1024.8 | 0.0 | 0.0 | -1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 02:30 | -1.9 | 90 | -3.3 | 1024.8 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 02:40 | -2.0 | 90 | -3.4 | 1024.8 | 0.0 | 0.0 | -2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 02:50 | -2.2 | 90 | -3.6 | 1024.8 | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 03:00 | -2.3 | 90 | -3.7 | 1024.7 | 0.0 | 0.0 | -2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 03:10 | -2.3 | 90 | -3.7 | 1024.6 | 0.0 | 0.0 | -2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 03:20 | -2.4 | 90 | -3.8 | 1024.6 | 2.3 | 4.8 | -2.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 03:30 | -2.5 | 90 | -3.9 | 1024.5 | 0.2 | 1.6 | -2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 03:40 | -2.5 | 90 | -3.9 | 1024.6 | 0.0 | 0.0 | -2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 03:50 | -2.5 | 90 | -3.9 | 1024.6 | 0.0 | 0.0 | -2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 04:00 | -2.5 | 90 | -3.9 | 1024.6 | 0.0 | 0.0 | -2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 04:10 | -2.5 | 90 | -3.9 | 1024.5 | 0.0 | 0.0 | -2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 04:20 | -2.6 | 90 | -4.0 | 1024.5 | 0.0 | 0.0 | -2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 04:30 | -2.7 | 90 | -4.1 | 1024.4 | 0.0 | 0.0 | -2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 04:40 | -2.8 | 90 | -4.2 | 1024.3 | 0.0 | 0.0 | -2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 04:50 | -2.8 | 90 | -4.2 | 1024.3 | 0.0 | 0.0 | -2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 05:00 | -2.9 | 90 | -4.3 | 1024.3 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 05:10 | -2.9 | 90 | -4.3 | 1024.4 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 05:20 | -2.9 | 90 | -4.3 | 1024.3 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 05:30 | -2.9 | 90 | -4.3 | 1024.3 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 05:40 | -2.9 | 90 | -4.3 | 1024.3 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 05:50 | -2.9 | 90 | -4.3 | 1024.5 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 06:00 | -2.9 | 90 | -4.3 | 1024.4 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 06:10 | -2.9 | 90 | -4.3 | 1024.3 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 06:20 | -3.0 | 90 | -4.4 | 1024.4 | 0.0 | 0.0 | -3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 06:30 | -3.0 | 90 | -4.4 | 1024.4 | 0.0 | 0.0 | -3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 06:40 | -3.1 | 90 | -4.5 | 1024.5 | 0.0 | 0.0 | -3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 06:50 | -3.1 | 90 | -4.5 | 1024.4 | 0.0 | 0.0 | -3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 07:00 | -3.2 | 90 | -4.6 | 1024.3 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 07:10 | -3.2 | 90 | -4.6 | 1024.5 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 07:20 | -3.3 | 90 | -4.7 | 1024.6 | 0.0 | 0.0 | -3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 41 |
| ||
| 07:30 | -3.3 | 90 | -4.7 | 1024.7 | 0.0 | 0.0 | -3.3 | 0.0 | 0.0 | 0 | 5 | 0.0 | 41 |
| ||
| 07:40 | -3.2 | 90 | -4.6 | 1024.6 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 0 | 11 | 0.0 | 41 |
| ||
| 07:50 | -3.2 | 90 | -4.6 | 1024.7 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 8 | 17 | 0.0 | 41 |
| ||
| 08:00 | -3.2 | 90 | -4.6 | 1024.8 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 10 | 29 | 0.0 | 41 |
| ||
| 08:10 | -3.2 | 90 | -4.6 | 1024.6 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 10 | 60 | 0.0 | 41 |
| ||
| 08:20 | -3.1 | 90 | -4.5 | 1024.8 | 0.0 | 0.0 | -3.1 | 0.0 | 0.0 | 10 | 81 | 0.0 | 41 |
| ||
| 08:30 | -2.9 | 90 | -4.3 | 1024.7 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 10 | 115 | 0.0 | 41 |
| ||
| 08:40 | -2.8 | 91 | -4.1 | 1024.7 | 0.0 | 0.0 | -2.8 | 0.0 | 0.0 | 10 | 140 | 0.0 | 41 |
| ||
| 08:50 | -2.4 | 91 | -3.7 | 1024.7 | 0.0 | 0.0 | -2.4 | 0.0 | 0.0 | 10 | 149 | 0.0 | 41 |
| ||
| 09:00 | -1.9 | 91 | -3.2 | 1024.6 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 4 | 126 | 0.4 | 41 |
| ||
| 09:10 | -1.4 | 91 | -2.7 | 1024.7 | 0.0 | 0.0 | -1.4 | 0.0 | 0.0 | 6 | 98 | 0.5 | 41 |
| ||
| 09:20 | -1.0 | 91 | -2.3 | 1024.8 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 10 | 186 | 0.6 | 41 |
| ||
| 09:30 | -0.6 | 91 | -1.9 | 1024.7 | 0.0 | 0.0 | -0.6 | 0.0 | 0.0 | 8 | 162 | 0.7 | 41 |
| ||
| 09:40 | -0.0 | 91 | -1.4 | 1024.7 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 10 | 209 | 0.8 | 41 |
| ||
| 09:50 | 1.7 | 92 | 0.5 | 1024.8 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 10 | 242 | 0.9 | 41 |
| ||
| 10:00 | 2.3 | 91 | 1.0 | 1024.8 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 10 | 286 | 1.0 | 41 |
| ||
| 10:10 | 2.8 | 90 | 1.3 | 1024.8 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 10 | 315 | 1.1 | 41 |
| ||
| 10:20 | 3.5 | 89 | 1.8 | 1024.9 | 0.9 | 4.8 | 3.5 | 0.0 | 0.0 | 10 | 283 | 1.1 | 41 |
| ||
| 10:30 | 4.0 | 87 | 2.1 | 1024.9 | 2.9 | 6.4 | 4.0 | 0.0 | 0.0 | 6 | 348 | 1.2 | 41 |
| ||
| 10:40 | 4.1 | 87 | 2.1 | 1024.7 | 3.9 | 8.0 | 4.1 | 0.0 | 0.0 | 0 | 147 | 1.0 | 41 |
| ||
| 10:50 | 4.3 | 87 | 2.3 | 1024.7 | 1.8 | 4.8 | 4.3 | 0.0 | 0.0 | 0 | 170 | 1.0 | 41 |
| ||
| 11:00 | 4.7 | 86 | 2.6 | 1025.0 | 3.9 | 8.0 | 4.7 | 0.0 | 0.0 | 0 | 175 | 1.0 | 41 |
| ||
| 11:10 | 4.8 | 85 | 2.5 | 1025.0 | 5.9 | 9.7 | 3.5 | 0.0 | 0.0 | 8 | 240 | 1.1 | 41 |
| ||
| 11:20 | 4.9 | 85 | 2.6 | 1024.9 | 5.2 | 8.0 | 3.9 | 0.0 | 0.0 | 0 | 201 | 1.1 | 41 |
| ||
| 11:30 | 5.1 | 85 | 2.7 | 1025.1 | 3.7 | 6.4 | 5.1 | 0.0 | 0.0 | 0 | 158 | 1.0 | 41 |
| ||
| 11:40 | 5.2 | 84 | 2.7 | 1025.0 | 1.7 | 4.8 | 5.2 | 0.0 | 0.0 | 0 | 163 | 1.0 | 41 |
| ||
| 11:50 | 5.3 | 83 | 2.7 | 1024.9 | 4.4 | 8.0 | 5.3 | 0.0 | 0.0 | 0 | 178 | 1.1 | 41 |
| ||
| 12:00 | 5.6 | 84 | 3.0 | 1024.8 | 5.0 | 9.7 | 4.8 | 0.0 | 0.0 | 0 | 188 | 1.2 | 41 |
| ||
| 12:10 | 5.6 | 83 | 2.9 | 1024.7 | 3.5 | 6.4 | 5.6 | 0.0 | 0.0 | 0 | 193 | 1.2 | 40 |
| ||
| 12:20 | 5.7 | 82 | 2.9 | 1024.6 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0 | 189 | 1.2 | 40 |
| ||
| 12:30 | 5.8 | 83 | 3.1 | 1024.5 | 1.0 | 4.8 | 5.8 | 0.0 | 0.0 | 0 | 151 | 1.0 | 40 |
| ||
| 12:40 | 5.9 | 83 | 3.2 | 1024.4 | 0.9 | 4.8 | 5.9 | 0.0 | 0.0 | 0 | 127 | 0.8 | 40 |
| ||
| 12:50 | 6.1 | 82 | 3.3 | 1024.4 | 0.0 | 0.0 | 6.1 | 0.0 | 0.0 | 0 | 109 | 0.7 | 40 |
| ||
| 13:00 | 6.2 | 82 | 3.4 | 1024.4 | 0.1 | 1.6 | 6.2 | 0.0 | 0.0 | 0 | 115 | 0.7 | 40 |
| ||
| 13:10 | 6.3 | 81 | 3.3 | 1024.4 | 0.3 | 3.2 | 6.3 | 0.0 | 0.0 | 0 | 121 | 0.7 | 40 |
| ||
| 13:20 | 6.3 | 81 | 3.3 | 1024.6 | 0.4 | 3.2 | 6.3 | 0.0 | 0.0 | 0 | 108 | 0.7 | 40 |
| ||
| 13:30 | 6.4 | 81 | 3.4 | 1024.6 | 0.3 | 3.2 | 6.4 | 0.0 | 0.0 | 0 | 107 | 0.6 | 40 |
| ||
| 13:40 | 6.5 | 81 | 3.5 | 1024.5 | 1.0 | 3.2 | 6.5 | 0.0 | 0.0 | 0 | 95 | 0.6 | 40 |
| ||
| 13:50 | 6.6 | 81 | 3.5 | 1024.4 | 0.3 | 3.2 | 6.6 | 0.0 | 0.0 | 0 | 100 | 0.6 | 40 |
| ||
| 14:00 | 6.6 | 81 | 3.6 | 1024.4 | 1.0 | 4.8 | 6.6 | 0.0 | 0.0 | 0 | 85 | 0.5 | 40 |
| ||
| 14:10 | 6.6 | 81 | 3.5 | 1024.3 | 1.9 | 3.2 | 6.6 | 0.0 | 0.0 | 0 | 89 | 0.6 | 41 |
| ||
| 14:20 | 6.6 | 81 | 3.6 | 1024.2 | 0.1 | 1.6 | 6.6 | 0.0 | 0.0 | 0 | 94 | 0.6 | 41 |
| ||
| 14:30 | 6.7 | 80 | 3.5 | 1024.1 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0 | 83 | 0.5 | 41 |
| ||
| 14:40 | 6.7 | 80 | 3.5 | 1024.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0 | 74 | 0.0 | 41 |
| ||
| 14:50 | 6.7 | 80 | 3.5 | 1024.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0 | 70 | 0.0 | 41 |
| ||
| 15:00 | 6.7 | 80 | 3.5 | 1023.9 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0 | 65 | 0.0 | 41 |
| ||
| 15:10 | 6.7 | 80 | 3.5 | 1023.9 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0 | 67 | 0.0 | 41 |
| ||
| 15:20 | 6.7 | 80 | 3.5 | 1023.8 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0 | 71 | 0.0 | 41 |
| ||
| 15:30 | 6.8 | 81 | 3.8 | 1024.0 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0 | 64 | 0.0 | 41 |
| ||
| 15:40 | 6.8 | 81 | 3.8 | 1023.9 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0 | 61 | 0.0 | 41 |
| ||
| 15:50 | 6.9 | 81 | 3.9 | 1023.9 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0 | 68 | 0.0 | 41 |
| ||
| 16:00 | 6.9 | 80 | 3.7 | 1023.9 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0 | 46 | 0.0 | 41 |
| ||
| 16:10 | 6.8 | 80 | 3.6 | 1023.9 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0 | 35 | 0.0 | 41 |
| ||
| 16:20 | 6.8 | 80 | 3.6 | 1023.9 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0 | 28 | 0.0 | 41 |
| ||
| 16:30 | 6.7 | 81 | 3.6 | 1023.9 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0 | 25 | 0.0 | 41 |
| ||
| 16:40 | 6.7 | 81 | 3.7 | 1024.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0 | 20 | 0.0 | 41 |
| ||
| 16:50 | 6.6 | 81 | 3.6 | 1024.1 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 0 | 13 | 0.0 | 41 |
| ||
| 17:00 | 6.5 | 81 | 3.5 | 1024.1 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0 | 9 | 0.0 | 41 |
| ||
| 17:10 | 6.4 | 81 | 3.4 | 1024.1 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0 | 5 | 0.0 | 42 |
| ||
| 17:20 | 6.3 | 81 | 3.3 | 1024.2 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0 | 2 | 0.0 | 42 |
| ||
| 17:30 | 6.2 | 81 | 3.3 | 1024.1 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 17:40 | 6.1 | 82 | 3.3 | 1024.1 | 0.0 | 0.0 | 6.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 17:50 | 6.1 | 82 | 3.3 | 1024.2 | 0.0 | 0.0 | 6.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 18:00 | 5.9 | 82 | 3.1 | 1024.2 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 18:10 | 5.8 | 83 | 3.1 | 1024.3 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 18:20 | 5.7 | 83 | 3.0 | 1024.2 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 18:30 | 5.6 | 83 | 2.9 | 1024.2 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 18:40 | 5.4 | 84 | 2.9 | 1024.4 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 18:50 | 5.4 | 84 | 2.9 | 1024.5 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 19:00 | 5.3 | 84 | 2.8 | 1024.5 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 19:10 | 5.2 | 84 | 2.7 | 1024.6 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 19:20 | 5.1 | 84 | 2.6 | 1024.6 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 19:30 | 5.1 | 85 | 2.8 | 1024.6 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 19:40 | 5.1 | 85 | 2.8 | 1024.6 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 19:50 | 5.0 | 85 | 2.7 | 1024.6 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 20:00 | 4.9 | 86 | 2.8 | 1024.6 | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 20:10 | 4.9 | 86 | 2.8 | 1024.5 | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 20:20 | 4.8 | 86 | 2.7 | 1024.5 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 20:30 | 4.8 | 86 | 2.7 | 1024.6 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 20:40 | 4.8 | 86 | 2.7 | 1024.7 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 20:50 | 4.7 | 86 | 2.6 | 1024.7 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 21:00 | 4.7 | 87 | 2.7 | 1024.7 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 42 |
| ||
| 21:10 | 4.6 | 87 | 2.6 | 1024.8 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 21:20 | 4.6 | 87 | 2.6 | 1024.8 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 21:30 | 4.4 | 87 | 2.4 | 1024.8 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 21:40 | 4.3 | 87 | 2.3 | 1024.7 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 21:50 | 4.2 | 87 | 2.2 | 1024.7 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 22:00 | 4.1 | 87 | 2.1 | 1024.8 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 22:10 | 4.1 | 87 | 2.1 | 1024.8 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 22:20 | 4.0 | 87 | 2.0 | 1024.8 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 22:30 | 3.9 | 87 | 1.9 | 1024.7 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 22:40 | 3.8 | 87 | 1.8 | 1024.6 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 22:50 | 3.8 | 87 | 1.8 | 1024.6 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 23:00 | 3.7 | 87 | 1.7 | 1024.6 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 23:10 | 3.7 | 88 | 1.9 | 1024.8 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 23:20 | 3.7 | 88 | 1.9 | 1024.8 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 23:30 | 3.6 | 88 | 1.8 | 1024.7 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 23:40 | 3.6 | 88 | 1.8 | 1024.7 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 23:50 | 3.5 | 88 | 1.7 | 1024.8 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 43 |
| ||
| 00:00 | 3.4 | 88 | 1.6 | 1024.8 | 0.0 | 0.0 | 3.4 | – | – | – | 0 | 0.0 | 43 |
|
