Wetterstation Christnach – 10-Minuten-Werte
24h-WerteAlle 2 Minuten erfasste Messwerte, in 10-Minuten-Intervalle zusammengefasst.
| Uhrzeit | °C | % | TP °C | hPa | 1h | Wind | km/h | Böe max | Chill °C | mm | mm Tag | ☀️min | W/m² | UV | AQI | Wetter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:10 | 3.9 | 80 | 0.8 | 1025.9 | – | 4.9 | 6.4 | 2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| |
| 00:20 | 3.8 | 80 | 0.7 | 1026.0 | – | 3.8 | 6.4 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| |
| 00:30 | 3.7 | 80 | 0.6 | 1025.9 | – | 4.0 | 6.4 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| |
| 00:40 | 3.6 | 81 | 0.7 | 1025.9 | – | 3.8 | 4.8 | 3.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| |
| 00:50 | 3.5 | 81 | 0.6 | 1025.9 | – | 4.7 | 6.4 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| |
| 01:00 | 3.3 | 82 | 0.4 | 1025.8 | – | 5.4 | 6.4 | 1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| |
| 01:10 | 3.1 | 82 | 0.3 | 1025.7 | 4.5 | 8.0 | 3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 01:20 | 2.9 | 82 | 0.2 | 1025.7 | 5.1 | 8.0 | 1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 01:30 | 2.8 | 83 | 0.2 | 1025.6 | 6.5 | 8.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 01:40 | 2.6 | 83 | -0.0 | 1025.6 | 4.6 | 8.0 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 01:50 | 2.3 | 83 | -0.3 | 1025.6 | 1.3 | 4.8 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 02:00 | 2.1 | 82 | -0.6 | 1025.6 | 0.3 | 3.2 | 2.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 02:10 | 1.9 | 82 | -0.8 | 1025.6 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 02:20 | 1.6 | 82 | -1.1 | 1025.6 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 02:30 | 1.2 | 82 | -1.5 | 1025.6 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 02:40 | 0.9 | 82 | -1.8 | 1025.5 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 02:50 | 0.6 | 82 | -2.1 | 1025.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 03:00 | 0.3 | 82 | -2.4 | 1025.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 03:10 | 0.0 | 82 | -2.7 | 1025.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 03:20 | -0.2 | 82 | -2.9 | 1025.3 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 03:30 | -0.5 | 83 | -3.0 | 1025.3 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 03:40 | -0.6 | 83 | -3.1 | 1025.3 | 0.0 | 0.0 | -0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 03:50 | -0.7 | 83 | -3.2 | 1025.3 | 0.0 | 0.0 | -0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 04:00 | -0.9 | 84 | -3.4 | 1025.2 | 0.0 | 0.0 | -0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 31 |
| ||
| 04:10 | -1.1 | 84 | -3.4 | 1025.2 | 0.0 | 0.0 | -1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 04:20 | -1.3 | 84 | -3.6 | 1025.2 | 0.0 | 0.0 | -1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 04:30 | -1.4 | 84 | -3.6 | 1025.2 | 0.0 | 0.0 | -1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 04:40 | -1.4 | 85 | -3.6 | 1025.2 | 0.0 | 0.0 | -1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 04:50 | -1.4 | 85 | -3.6 | 1025.2 | 0.0 | 0.0 | -1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 05:00 | -1.4 | 85 | -3.6 | 1025.1 | 0.0 | 0.0 | -1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 05:10 | -1.5 | 86 | -3.6 | 1025.2 | 0.0 | 0.0 | -1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 05:20 | -1.6 | 86 | -3.6 | 1025.2 | 0.0 | 0.0 | -1.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 05:30 | -1.6 | 86 | -3.6 | 1025.1 | 0.0 | 0.0 | -1.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 05:40 | -1.7 | 86 | -3.7 | 1025.2 | 0.0 | 0.0 | -1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 05:50 | -1.7 | 86 | -3.7 | 1025.2 | 0.0 | 0.0 | -1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 06:00 | -1.7 | 87 | -3.6 | 1025.2 | 0.0 | 0.0 | -1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 06:10 | -1.7 | 87 | -3.6 | 1025.2 | 0.0 | 0.0 | -1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 06:20 | -1.8 | 87 | -3.7 | 1025.2 | 0.0 | 0.0 | -1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 06:30 | -1.9 | 86 | -3.9 | 1025.2 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 06:40 | -2.1 | 86 | -4.1 | 1025.2 | 0.0 | 0.0 | -2.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 06:50 | -2.2 | 86 | -4.1 | 1025.3 | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 07:00 | -2.2 | 87 | -4.1 | 1025.2 | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 32 |
| ||
| 07:10 | -2.3 | 87 | -4.2 | 1025.3 | 0.0 | 0.0 | -2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 07:20 | -2.3 | 87 | -4.2 | 1025.3 | 0.0 | 0.0 | -2.3 | 0.0 | 0.0 | 0 | 1 | 0.0 | 33 |
| ||
| 07:30 | -2.3 | 87 | -4.2 | 1025.3 | 0.0 | 0.0 | -2.3 | 0.0 | 0.0 | 0 | 6 | 0.0 | 33 |
| ||
| 07:40 | -2.4 | 87 | -4.3 | 1025.3 | 0.0 | 0.0 | -2.4 | 0.0 | 0.0 | 0 | 10 | 0.0 | 33 |
| ||
| 07:50 | -2.4 | 87 | -4.3 | 1025.4 | 0.0 | 0.0 | -2.4 | 0.0 | 0.0 | 10 | 20 | 0.0 | 33 |
| ||
| 08:00 | -2.4 | 87 | -4.3 | 1025.5 | 0.0 | 0.0 | -2.4 | 0.0 | 0.0 | 10 | 40 | 0.0 | 33 |
| ||
| 08:10 | -2.2 | 88 | -3.9 | 1025.6 | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 10 | 61 | 0.0 | 34 |
| ||
| 08:20 | -2.0 | 88 | -3.7 | 1025.7 | 0.0 | 0.0 | -2.0 | 0.0 | 0.0 | 10 | 88 | 0.0 | 34 |
| ||
| 08:30 | -1.9 | 88 | -3.6 | 1025.8 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 10 | 99 | 0.0 | 34 |
| ||
| 08:40 | -1.8 | 88 | -3.5 | 1025.9 | 0.0 | 0.0 | -1.8 | 0.0 | 0.0 | 10 | 109 | 0.0 | 34 |
| ||
| 08:50 | -1.7 | 88 | -3.4 | 1025.9 | 0.0 | 0.0 | -1.7 | 0.0 | 0.0 | 10 | 128 | 0.1 | 34 |
| ||
| 09:00 | -1.3 | 89 | -3.0 | 1025.9 | 0.0 | 0.0 | -1.3 | 0.0 | 0.0 | 10 | 149 | 0.5 | 34 |
| ||
| 09:10 | -0.9 | 89 | -2.5 | 1026.0 | 0.0 | 0.0 | -0.9 | 0.0 | 0.0 | 10 | 173 | 0.6 | 34 |
| ||
| 09:20 | -0.3 | 89 | -1.8 | 1026.1 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 10 | 193 | 0.7 | 34 |
| ||
| 09:30 | 0.4 | 90 | -1.0 | 1026.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 10 | 213 | 0.8 | 34 |
| ||
| 09:40 | 1.2 | 90 | -0.3 | 1026.2 | 0.4 | 6.4 | 1.2 | 0.0 | 0.0 | 10 | 231 | 0.8 | 34 |
| ||
| 09:50 | 2.2 | 90 | 0.7 | 1026.2 | 4.0 | 6.4 | 2.2 | 0.0 | 0.0 | 10 | 251 | 0.9 | 34 |
| ||
| 10:00 | 3.0 | 90 | 1.5 | 1026.4 | 2.9 | 6.4 | 3.0 | 0.0 | 0.0 | 10 | 269 | 1.0 | 34 |
| ||
| 10:10 | 3.6 | 90 | 2.1 | 1026.4 | 2.3 | 6.4 | 3.6 | 0.0 | 0.0 | 10 | 287 | 1.1 | 34 |
| ||
| 10:20 | 4.9 | 86 | 2.8 | 1026.3 | 6.6 | 14.5 | 3.4 | 0.0 | 0.0 | 10 | 304 | 1.2 | 34 |
| ||
| 10:30 | 5.8 | 80 | 2.7 | 1026.3 | 8.0 | 16.1 | 4.1 | 0.0 | 0.0 | 10 | 318 | 1.3 | 34 |
| ||
| 10:40 | 6.3 | 78 | 2.8 | 1026.1 | 9.3 | 16.1 | 4.3 | 0.0 | 0.0 | 10 | 334 | 1.3 | 34 |
| ||
| 10:50 | 6.7 | 77 | 3.0 | 1026.2 | 9.2 | 17.7 | 4.8 | 0.0 | 0.0 | 10 | 347 | 1.4 | 34 |
| ||
| 11:00 | 6.8 | 76 | 3.0 | 1026.3 | 7.6 | 17.7 | 5.4 | 0.0 | 0.0 | 10 | 358 | 1.5 | 34 |
| ||
| 11:10 | 7.4 | 76 | 3.4 | 1026.4 | 2.8 | 11.3 | 7.4 | 0.0 | 0.0 | 10 | 367 | 1.5 | 33 |
| ||
| 11:20 | 7.8 | 73 | 3.4 | 1026.4 | 5.3 | 12.9 | 7.2 | 0.0 | 0.0 | 10 | 378 | 1.6 | 33 |
| ||
| 11:30 | 7.9 | 73 | 3.4 | 1026.2 | 6.1 | 14.5 | 7.0 | 0.0 | 0.0 | 10 | 387 | 1.7 | 33 |
| ||
| 11:40 | 8.2 | 73 | 3.7 | 1026.0 | 6.3 | 12.9 | 7.3 | 0.0 | 0.0 | 10 | 395 | 1.8 | 33 |
| ||
| 11:50 | 8.2 | 73 | 3.7 | 1025.9 | 9.2 | 17.7 | 6.7 | 0.0 | 0.0 | 10 | 399 | 1.8 | 33 |
| ||
| 12:00 | 8.4 | 72 | 3.7 | 1025.9 | 9.1 | 17.7 | 6.9 | 0.0 | 0.0 | 10 | 404 | 1.8 | 33 |
| ||
| 12:10 | 8.6 | 72 | 3.7 | 1025.8 | 11.1 | 16.1 | 6.8 | 0.0 | 0.0 | 10 | 406 | 1.9 | 32 |
| ||
| 12:20 | 8.8 | 71 | 3.8 | 1025.7 | 10.0 | 19.3 | 7.2 | 0.0 | 0.0 | 10 | 406 | 1.9 | 32 |
| ||
| 12:30 | 8.9 | 70 | 3.7 | 1025.6 | 11.1 | 17.7 | 7.1 | 0.0 | 0.0 | 10 | 406 | 1.9 | 32 |
| ||
| 12:40 | 9.1 | 70 | 3.8 | 1025.8 | 6.0 | 12.9 | 8.5 | 0.0 | 0.0 | 10 | 405 | 1.9 | 32 |
| ||
| 12:50 | 9.6 | 69 | 4.1 | 1025.8 | 6.4 | 16.1 | 8.9 | 0.0 | 0.0 | 10 | 402 | 1.9 | 32 |
| ||
| 13:00 | 9.6 | 68 | 4.0 | 1025.9 | 7.5 | 16.1 | 8.6 | 0.0 | 0.0 | 10 | 396 | 1.8 | 32 |
| ||
| 13:10 | 9.6 | 68 | 4.1 | 1025.9 | 6.3 | 12.9 | 9.0 | 0.0 | 0.0 | 10 | 391 | 1.8 | 31 |
| ||
| 13:20 | 9.8 | 68 | 4.1 | 1025.7 | 6.3 | 14.5 | 9.1 | 0.0 | 0.0 | 10 | 385 | 1.8 | 31 |
| ||
| 13:30 | 10.1 | 67 | 4.2 | 1025.6 | 6.1 | 14.5 | 10.1 | 0.0 | 0.0 | 10 | 378 | 1.7 | 31 |
| ||
| 13:40 | 10.1 | 66 | 4.1 | 1025.5 | 6.4 | 16.1 | 10.1 | 0.0 | 0.0 | 10 | 369 | 1.7 | 31 |
| ||
| 13:50 | 10.1 | 67 | 4.3 | 1025.4 | 4.8 | 12.9 | 10.1 | 0.0 | 0.0 | 10 | 359 | 1.6 | 31 |
| ||
| 14:00 | 10.5 | 67 | 4.6 | 1025.3 | 5.3 | 11.3 | 10.5 | 0.0 | 0.0 | 10 | 347 | 1.6 | 31 |
| ||
| 14:10 | 10.6 | 66 | 4.5 | 1025.2 | 6.5 | 14.5 | 10.6 | 0.0 | 0.0 | 10 | 336 | 1.5 | 32 |
| ||
| 14:20 | 10.7 | 66 | 4.6 | 1025.0 | 6.1 | 14.5 | 10.7 | 0.0 | 0.0 | 10 | 322 | 1.4 | 32 |
| ||
| 14:30 | 10.4 | 67 | 4.5 | 1025.0 | 6.3 | 12.9 | 10.4 | 0.0 | 0.0 | 10 | 308 | 1.3 | 32 |
| ||
| 14:40 | 10.4 | 67 | 4.5 | 1024.9 | 3.8 | 8.0 | 10.4 | 0.0 | 0.0 | 10 | 294 | 1.2 | 32 |
| ||
| 14:50 | 10.5 | 67 | 4.5 | 1024.9 | 4.0 | 11.3 | 10.5 | 0.0 | 0.0 | 10 | 276 | 1.2 | 32 |
| ||
| 15:00 | 10.6 | 66 | 4.5 | 1024.9 | 4.7 | 11.3 | 10.6 | 0.0 | 0.0 | 10 | 260 | 1.1 | 32 |
| ||
| 15:10 | 10.2 | 68 | 4.5 | 1024.8 | 3.4 | 8.0 | 10.2 | 0.0 | 0.0 | 10 | 238 | 1.0 | 32 |
| ||
| 15:20 | 10.2 | 68 | 4.6 | 1024.7 | 5.4 | 9.7 | 10.2 | 0.0 | 0.0 | 10 | 221 | 0.9 | 32 |
| ||
| 15:30 | 10.1 | 68 | 4.5 | 1024.7 | 4.1 | 11.3 | 10.1 | 0.0 | 0.0 | 10 | 202 | 0.8 | 32 |
| ||
| 15:40 | 10.0 | 69 | 4.5 | 1024.7 | 5.4 | 11.3 | 9.6 | 0.0 | 0.0 | 10 | 180 | 0.7 | 32 |
| ||
| 15:50 | 9.9 | 68 | 4.3 | 1024.6 | 5.5 | 11.3 | 9.4 | 0.0 | 0.0 | 10 | 164 | 0.6 | 32 |
| ||
| 16:00 | 9.7 | 69 | 4.3 | 1024.7 | 3.7 | 8.0 | 9.7 | 0.0 | 0.0 | 10 | 141 | 0.4 | 32 |
| ||
| 16:10 | 9.6 | 69 | 4.2 | 1024.7 | 3.8 | 11.3 | 9.6 | 0.0 | 0.0 | 10 | 120 | 0.0 | 33 |
| ||
| 16:20 | 9.2 | 71 | 4.2 | 1024.7 | 2.5 | 6.4 | 9.2 | 0.0 | 0.0 | 10 | 99 | 0.0 | 33 |
| ||
| 16:30 | 9.0 | 72 | 4.1 | 1024.8 | 2.3 | 4.8 | 9.0 | 0.0 | 0.0 | 10 | 79 | 0.0 | 33 |
| ||
| 16:40 | 8.7 | 72 | 4.0 | 1024.9 | 0.6 | 3.2 | 8.7 | 0.0 | 0.0 | 10 | 59 | 0.0 | 33 |
| ||
| 16:50 | 8.6 | 73 | 4.0 | 1025.1 | 0.2 | 1.6 | 8.6 | 0.0 | 0.0 | 10 | 43 | 0.0 | 33 |
| ||
| 17:00 | 8.2 | 73 | 3.7 | 1025.1 | 0.5 | 3.2 | 8.2 | 0.0 | 0.0 | 4 | 19 | 0.0 | 33 |
| ||
| 17:10 | 7.1 | 77 | 3.4 | 1025.1 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0 | 11 | 0.0 | 34 |
| ||
| 17:20 | 6.6 | 79 | 3.1 | 1024.9 | 1.9 | 6.4 | 6.6 | 0.0 | 0.0 | 0 | 7 | 0.0 | 34 |
| ||
| 17:30 | 6.5 | 79 | 3.0 | 1025.0 | 3.7 | 6.4 | 6.5 | 0.0 | 0.0 | 0 | 2 | 0.0 | 34 |
| ||
| 17:40 | 6.0 | 80 | 2.8 | 1025.0 | 5.7 | 9.7 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 17:50 | 6.3 | 80 | 3.1 | 1024.9 | 6.8 | 11.3 | 4.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 18:00 | 6.2 | 79 | 2.9 | 1025.1 | 3.1 | 6.4 | 6.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 18:10 | 5.9 | 80 | 2.8 | 1025.3 | 3.5 | 6.4 | 5.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 18:20 | 5.6 | 81 | 2.5 | 1025.4 | 2.6 | 6.4 | 5.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 18:30 | 5.1 | 82 | 2.2 | 1025.6 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 18:40 | 4.2 | 83 | 1.5 | 1025.6 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 18:50 | 3.8 | 85 | 1.5 | 1025.6 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 19:00 | 3.4 | 85 | 1.1 | 1025.6 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 34 |
| ||
| 19:10 | 3.4 | 86 | 1.3 | 1025.6 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 19:20 | 2.9 | 86 | 0.7 | 1025.6 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 19:30 | 2.5 | 86 | 0.4 | 1025.5 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 19:40 | 2.3 | 87 | 0.4 | 1025.5 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 19:50 | 2.2 | 87 | 0.3 | 1025.4 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 20:00 | 1.7 | 87 | -0.2 | 1025.3 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 20:10 | 1.8 | 88 | -0.1 | 1025.3 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 36 |
| ||
| 20:20 | 1.5 | 87 | -0.4 | 1025.3 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 36 |
| ||
| 20:30 | 1.4 | 88 | -0.4 | 1025.4 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 36 |
| ||
| 20:40 | 1.0 | 88 | -0.7 | 1025.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 36 |
| ||
| 20:50 | 1.4 | 89 | -0.3 | 1025.2 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 36 |
| ||
| 21:00 | 1.1 | 88 | -0.6 | 1025.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 36 |
| ||
| 21:10 | 1.0 | 89 | -0.6 | 1025.1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 37 |
| ||
| 21:20 | 0.9 | 88 | -0.9 | 1025.2 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 37 |
| ||
| 21:30 | 0.3 | 89 | -1.3 | 1025.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 37 |
| ||
| 21:40 | 0.4 | 89 | -1.2 | 1025.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 37 |
| ||
| 21:50 | 0.3 | 89 | -1.3 | 1025.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 37 |
| ||
| 22:00 | -0.0 | 89 | -1.6 | 1025.2 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 37 |
| ||
| 22:10 | 0.1 | 89 | -1.5 | 1025.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 38 |
| ||
| 22:20 | -0.1 | 89 | -1.7 | 1025.2 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 38 |
| ||
| 22:30 | -0.7 | 89 | -2.3 | 1025.2 | 0.0 | 0.0 | -0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 38 |
| ||
| 22:40 | -0.3 | 90 | -1.7 | 1025.2 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 38 |
| ||
| 22:50 | -0.6 | 89 | -2.2 | 1025.1 | 0.0 | 0.0 | -0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 38 |
| ||
| 23:00 | -1.0 | 89 | -2.6 | 1024.9 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 38 |
| ||
| 23:10 | -0.7 | 90 | -2.1 | 1024.9 | 0.0 | 0.0 | -0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 23:20 | -0.6 | 90 | -2.1 | 1025.1 | 0.0 | 0.0 | -0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 23:30 | -1.0 | 90 | -2.5 | 1025.1 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 23:40 | -1.1 | 90 | -2.6 | 1025.2 | 0.0 | 0.0 | -1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 23:50 | -1.0 | 90 | -2.5 | 1025.1 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 40 |
| ||
| 00:00 | -1.2 | 90 | -2.7 | 1024.7 | 0.0 | 0.0 | -1.2 | – | – | – | 0 | 0.0 | 40 |
|
