Wetterstation Christnach – 10-Minuten-Werte
24h-WerteAlle 2 Minuten erfasste Messwerte, in 10-Minuten-Intervalle zusammengefasst.
| Uhrzeit | °C | % | TP °C | hPa | 1h | Wind | km/h | Böe max | Chill °C | mm | mm Tag | ☀️min | W/m² | UV | AQI | Wetter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:10 | 1.3 | 85 | -0.9 | 1005.8 | – | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 23 |
| |
| 00:20 | 1.0 | 85 | -1.2 | 1005.9 | – | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 23 |
| |
| 00:30 | 0.7 | 85 | -1.5 | 1006.0 | – | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 23 |
| |
| 00:40 | 0.4 | 85 | -1.8 | 1006.2 | – | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 23 |
| |
| 00:50 | 0.2 | 85 | -2.0 | 1006.3 | – | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 23 |
| |
| 01:00 | -0.1 | 85 | -2.2 | 1006.5 | – | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 23 |
| |
| 01:10 | -0.3 | 86 | -2.3 | 1006.6 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 01:20 | -0.4 | 87 | -2.3 | 1006.7 | 1.8 | 6.4 | -0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 01:30 | -0.5 | 87 | -2.4 | 1006.8 | 0.1 | 1.6 | -0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 01:40 | -0.6 | 87 | -2.5 | 1006.8 | 1.2 | 4.8 | -0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 01:50 | -0.6 | 87 | -2.5 | 1007.0 | 1.4 | 4.8 | -0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 02:00 | -0.8 | 87 | -2.7 | 1007.2 | 1.5 | 3.2 | -0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 02:10 | -0.9 | 87 | -2.8 | 1007.3 | 1.4 | 4.8 | -0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 02:20 | -1.1 | 87 | -3.0 | 1007.5 | 0.5 | 4.8 | -1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 02:30 | -1.2 | 87 | -3.1 | 1007.6 | 0.0 | 1.6 | -1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 02:40 | -1.3 | 87 | -3.2 | 1007.8 | 0.0 | 0.0 | -1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 02:50 | -1.4 | 87 | -3.3 | 1007.9 | 0.0 | 0.0 | -1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 03:00 | -1.5 | 87 | -3.4 | 1008.1 | 0.0 | 0.0 | -1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 03:10 | -1.7 | 88 | -3.4 | 1008.2 | 0.0 | 0.0 | -1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 03:20 | -1.8 | 88 | -3.6 | 1008.3 | 0.0 | 0.0 | -1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 03:30 | -1.9 | 88 | -3.6 | 1008.4 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 03:40 | -2.0 | 88 | -3.7 | 1008.5 | 0.0 | 0.0 | -2.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 03:50 | -2.1 | 88 | -3.8 | 1008.6 | 0.0 | 0.0 | -2.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 04:00 | -2.2 | 88 | -3.9 | 1008.7 | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 04:10 | -2.2 | 88 | -3.9 | 1008.8 | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 04:20 | -2.2 | 88 | -3.9 | 1008.9 | 0.0 | 0.0 | -2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 04:30 | -2.3 | 88 | -4.0 | 1009.1 | 1.6 | 4.8 | -2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 04:40 | -2.3 | 88 | -4.0 | 1009.3 | 0.0 | 0.0 | -2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 04:50 | -2.4 | 88 | -4.1 | 1009.5 | 0.0 | 0.0 | -2.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 05:00 | -2.4 | 89 | -4.0 | 1009.6 | 0.0 | 0.0 | -2.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 05:10 | -2.5 | 89 | -4.1 | 1009.8 | 0.0 | 0.0 | -2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 05:20 | -2.6 | 89 | -4.2 | 1009.8 | 0.1 | 4.8 | -2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 05:30 | -2.6 | 89 | -4.2 | 1010.0 | 0.4 | 4.8 | -2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 05:40 | -2.6 | 89 | -4.2 | 1010.1 | 0.0 | 0.0 | -2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 05:50 | -2.6 | 89 | -4.2 | 1010.3 | 0.0 | 0.0 | -2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 06:00 | -2.7 | 89 | -4.3 | 1010.5 | 0.0 | 0.0 | -2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 |
| ||
| 06:10 | -2.7 | 89 | -4.3 | 1010.7 | 0.0 | 0.0 | -2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 06:20 | -2.7 | 89 | -4.3 | 1010.9 | 0.0 | 0.0 | -2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 06:30 | -2.7 | 89 | -4.3 | 1011.0 | 0.0 | 0.0 | -2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 06:40 | -2.8 | 89 | -4.4 | 1011.2 | 0.0 | 0.0 | -2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 06:50 | -2.9 | 89 | -4.5 | 1011.3 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 07:00 | -2.9 | 89 | -4.5 | 1011.4 | 0.0 | 0.0 | -2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 07:10 | -3.0 | 89 | -4.6 | 1011.6 | 0.0 | 0.0 | -3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 07:20 | -3.1 | 89 | -4.6 | 1011.8 | 0.0 | 0.0 | -3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 07:30 | -3.1 | 89 | -4.6 | 1012.0 | 0.0 | 0.0 | -3.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 |
| ||
| 07:40 | -3.1 | 89 | -4.6 | 1012.3 | 0.0 | 0.0 | -3.1 | 0.0 | 0.0 | 0 | 1 | 0.0 | 33 |
| ||
| 07:50 | -3.2 | 89 | -4.7 | 1012.5 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 0 | 7 | 0.0 | 33 |
| ||
| 08:00 | -3.2 | 89 | -4.7 | 1012.7 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 6 | 13 | 0.0 | 33 |
| ||
| 08:10 | -3.2 | 89 | -4.7 | 1012.9 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 10 | 23 | 0.0 | 33 |
| ||
| 08:20 | -3.3 | 89 | -4.8 | 1013.2 | 0.0 | 0.0 | -3.3 | 0.0 | 0.0 | 10 | 40 | 0.0 | 33 |
| ||
| 08:30 | -3.3 | 89 | -4.8 | 1013.4 | 0.0 | 0.0 | -3.3 | 0.0 | 0.0 | 10 | 58 | 0.0 | 33 |
| ||
| 08:40 | -3.3 | 90 | -4.7 | 1013.5 | 0.0 | 0.0 | -3.3 | 0.0 | 0.0 | 10 | 85 | 0.0 | 33 |
| ||
| 08:50 | -3.2 | 90 | -4.6 | 1013.8 | 0.0 | 0.0 | -3.2 | 0.0 | 0.0 | 10 | 114 | 0.0 | 33 |
| ||
| 09:00 | -3.0 | 90 | -4.4 | 1013.9 | 0.0 | 0.0 | -3.0 | 0.0 | 0.0 | 10 | 140 | 0.0 | 33 |
| ||
| 09:10 | -2.8 | 90 | -4.2 | 1014.1 | 0.0 | 0.0 | -2.8 | 0.0 | 0.0 | 10 | 141 | 0.2 | 34 |
| ||
| 09:20 | -2.5 | 90 | -3.9 | 1014.3 | 0.0 | 0.0 | -2.5 | 0.0 | 0.0 | 10 | 152 | 0.5 | 34 |
| ||
| 09:30 | -1.9 | 90 | -3.3 | 1014.4 | 0.0 | 0.0 | -1.9 | 0.0 | 0.0 | 10 | 175 | 0.6 | 34 |
| ||
| 09:40 | -1.2 | 91 | -2.5 | 1014.5 | 0.0 | 0.0 | -1.2 | 0.0 | 0.0 | 10 | 195 | 0.7 | 34 |
| ||
| 09:50 | -0.7 | 91 | -2.0 | 1014.6 | 0.0 | 0.0 | -0.7 | 0.0 | 0.0 | 10 | 217 | 0.8 | 34 |
| ||
| 10:00 | -0.1 | 91 | -1.4 | 1014.8 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 10 | 233 | 0.9 | 34 |
| ||
| 10:10 | 0.9 | 92 | -0.3 | 1014.9 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 10 | 249 | 0.9 | 28 |
| ||
| 10:20 | 1.7 | 91 | 0.5 | 1015.0 | 0.6 | 3.2 | 1.7 | 0.0 | 0.0 | 10 | 263 | 1.0 | 28 |
| ||
| 10:30 | 3.1 | 90 | 1.6 | 1015.2 | 3.2 | 11.3 | 3.1 | 0.0 | 0.0 | 10 | 281 | 1.1 | 28 |
| ||
| 10:40 | 3.8 | 87 | 1.8 | 1015.3 | 5.9 | 12.9 | 2.3 | 0.0 | 0.0 | 10 | 298 | 1.2 | 28 |
| ||
| 10:50 | 4.2 | 86 | 2.1 | 1015.4 | 4.9 | 11.3 | 3.2 | 0.0 | 0.0 | 10 | 310 | 1.3 | 28 |
| ||
| 11:00 | 4.6 | 85 | 2.3 | 1015.5 | 4.6 | 14.5 | 4.6 | 0.0 | 0.0 | 10 | 321 | 1.3 | 28 |
| ||
| 11:10 | 4.9 | 84 | 2.4 | 1015.7 | 6.2 | 12.9 | 3.5 | 0.0 | 0.0 | 10 | 333 | 1.4 | 24 |
| ||
| 11:20 | 5.3 | 83 | 2.6 | 1015.7 | 4.2 | 12.9 | 5.3 | 0.0 | 0.0 | 10 | 343 | 1.5 | 24 |
| ||
| 11:30 | 5.5 | 83 | 2.8 | 1015.8 | 3.9 | 11.3 | 5.5 | 0.0 | 0.0 | 10 | 350 | 1.5 | 24 |
| ||
| 11:40 | 5.8 | 82 | 3.0 | 1015.8 | 7.0 | 14.5 | 4.3 | 0.0 | 0.0 | 10 | 357 | 1.6 | 24 |
| ||
| 11:50 | 5.9 | 81 | 3.0 | 1015.9 | 5.9 | 12.9 | 4.8 | 0.0 | 0.0 | 10 | 360 | 1.6 | 24 |
| ||
| 12:00 | 6.1 | 81 | 3.1 | 1015.9 | 6.4 | 12.9 | 4.9 | 0.0 | 0.0 | 10 | 366 | 1.7 | 24 |
| ||
| 12:10 | 6.4 | 80 | 3.2 | 1015.9 | 5.3 | 12.9 | 5.6 | 0.0 | 0.0 | 10 | 369 | 1.7 | 23 |
| ||
| 12:20 | 6.7 | 79 | 3.3 | 1015.9 | 5.2 | 12.9 | 5.9 | 0.0 | 0.0 | 10 | 371 | 1.7 | 23 |
| ||
| 12:30 | 6.9 | 78 | 3.4 | 1015.9 | 6.1 | 12.9 | 5.8 | 0.0 | 0.0 | 10 | 373 | 1.7 | 23 |
| ||
| 12:40 | 7.1 | 77 | 3.3 | 1015.9 | 4.9 | 9.7 | 6.5 | 0.0 | 0.0 | 10 | 371 | 1.7 | 23 |
| ||
| 12:50 | 7.2 | 76 | 3.3 | 1015.9 | 5.6 | 14.5 | 6.4 | 0.0 | 0.0 | 10 | 372 | 1.7 | 23 |
| ||
| 13:00 | 7.7 | 74 | 3.4 | 1015.9 | 5.3 | 14.5 | 7.0 | 0.0 | 0.0 | 10 | 373 | 1.7 | 23 |
| ||
| 13:10 | 7.5 | 73 | 3.0 | 1016.1 | 6.3 | 14.5 | 6.5 | 0.0 | 0.0 | 10 | 386 | 1.7 | 26 |
| ||
| 13:20 | 7.4 | 73 | 3.0 | 1016.0 | 5.3 | 14.5 | 6.8 | 0.0 | 0.0 | 2 | 244 | 1.2 | 26 |
| ||
| 13:30 | 7.5 | 73 | 3.1 | 1016.0 | 4.1 | 11.3 | 7.5 | 0.0 | 0.0 | 10 | 314 | 1.1 | 26 |
| ||
| 13:40 | 7.9 | 73 | 3.4 | 1016.1 | 3.4 | 9.7 | 7.9 | 0.0 | 0.0 | 10 | 367 | 1.2 | 26 |
| ||
| 13:50 | 8.3 | 71 | 3.4 | 1016.1 | 5.4 | 11.3 | 7.7 | 0.0 | 0.0 | 8 | 316 | 0.9 | 26 |
| ||
| 14:00 | 7.9 | 73 | 3.4 | 1016.2 | 6.2 | 12.9 | 7.0 | 0.0 | 0.0 | 10 | 261 | 1.0 | 26 |
| ||
| 14:10 | 8.0 | 73 | 3.5 | 1016.3 | 6.7 | 11.3 | 6.9 | 0.0 | 0.0 | 10 | 270 | 0.9 | 26 |
| ||
| 14:20 | 7.6 | 73 | 3.1 | 1016.3 | 8.8 | 16.1 | 6.0 | 0.0 | 0.0 | 8 | 262 | 0.5 | 26 |
| ||
| 14:30 | 7.2 | 74 | 2.8 | 1016.4 | 6.0 | 9.7 | 6.3 | 0.0 | 0.0 | 0 | 95 | 0.2 | 26 |
| ||
| 14:40 | 7.0 | 77 | 3.2 | 1016.4 | 5.4 | 8.0 | 6.2 | 0.0 | 0.0 | 0 | 78 | 0.5 | 26 |
| ||
| 14:50 | 7.1 | 76 | 3.1 | 1016.5 | 4.2 | 9.7 | 7.1 | 0.0 | 0.0 | 0 | 94 | 0.6 | 26 |
| ||
| 15:00 | 7.1 | 75 | 3.0 | 1016.6 | 3.8 | 8.0 | 7.1 | 0.0 | 0.0 | 0 | 73 | 0.6 | 26 |
| ||
| 15:10 | 6.9 | 75 | 2.8 | 1016.7 | 0.4 | 3.2 | 6.9 | 0.0 | 0.0 | 0 | 98 | 0.6 | 25 |
| ||
| 15:20 | 7.1 | 75 | 3.0 | 1016.7 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 8 | 162 | 0.6 | 25 |
| ||
| 15:30 | 7.5 | 73 | 3.0 | 1016.8 | 3.9 | 9.7 | 7.5 | 0.0 | 0.0 | 4 | 141 | 0.2 | 25 |
| ||
| 15:40 | 7.4 | 73 | 2.8 | 1016.8 | 2.6 | 6.4 | 7.4 | 0.0 | 0.0 | 0 | 88 | 0.0 | 25 |
| ||
| 15:50 | 7.3 | 72 | 2.6 | 1017.0 | 4.0 | 11.3 | 7.3 | 0.0 | 0.0 | 2 | 71 | 0.0 | 25 |
| ||
| 16:00 | 7.0 | 71 | 2.2 | 1017.1 | 5.3 | 11.3 | 6.3 | 0.0 | 0.0 | 6 | 82 | 0.0 | 25 |
| ||
| 16:10 | 6.7 | 73 | 2.2 | 1017.2 | 4.4 | 9.7 | 6.7 | 0.0 | 0.0 | 4 | 67 | 0.0 | 22 |
| ||
| 16:20 | 6.5 | 74 | 2.2 | 1017.3 | 4.2 | 9.7 | 6.5 | 0.0 | 0.0 | 0 | 24 | 0.0 | 22 |
| ||
| 16:30 | 6.2 | 75 | 2.1 | 1017.4 | 1.2 | 4.8 | 6.2 | 0.0 | 0.0 | 0 | 26 | 0.0 | 22 |
| ||
| 16:40 | 5.6 | 77 | 1.9 | 1017.5 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 4 | 18 | 0.0 | 22 |
| ||
| 16:50 | 5.1 | 79 | 1.8 | 1017.6 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 2 | 12 | 0.0 | 22 |
| ||
| 17:00 | 4.7 | 81 | 1.6 | 1017.7 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0 | 7 | 0.0 | 22 |
| ||
| 17:10 | 4.5 | 83 | 1.9 | 1017.8 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0 | 5 | 0.0 | 19 |
| ||
| 17:20 | 4.7 | 82 | 1.9 | 1018.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 |
| ||
| 17:30 | 4.6 | 82 | 1.9 | 1018.1 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 |
| ||
| 17:40 | 4.3 | 84 | 1.8 | 1018.2 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 |
| ||
| 17:50 | 4.3 | 84 | 1.9 | 1018.3 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 |
| ||
| 18:00 | 4.2 | 85 | 1.9 | 1018.4 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 |
| ||
| 18:10 | 3.9 | 86 | 1.8 | 1018.6 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 22 |
| ||
| 18:20 | 4.1 | 86 | 2.0 | 1018.6 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 22 |
| ||
| 18:30 | 3.8 | 86 | 1.7 | 1018.8 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 22 |
| ||
| 18:40 | 3.7 | 86 | 1.7 | 1018.8 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 22 |
| ||
| 18:50 | 3.8 | 86 | 1.7 | 1019.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 22 |
| ||
| 19:00 | 3.8 | 86 | 1.7 | 1019.1 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 22 |
| ||
| 19:10 | 3.8 | 86 | 1.7 | 1019.1 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 |
| ||
| 19:20 | 3.7 | 87 | 1.7 | 1019.2 | 0.3 | 4.8 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 |
| ||
| 19:30 | 3.8 | 87 | 1.8 | 1019.3 | 1.0 | 4.8 | 3.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 |
| ||
| 19:40 | 3.5 | 87 | 1.5 | 1019.4 | 0.1 | 1.6 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 |
| ||
| 19:50 | 3.3 | 88 | 1.5 | 1019.5 | 0.7 | 3.2 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 |
| ||
| 20:00 | 3.2 | 88 | 1.4 | 1019.6 | 1.2 | 3.2 | 3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 25 |
| ||
| 20:10 | 3.0 | 88 | 1.2 | 1019.7 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| ||
| 20:20 | 2.8 | 88 | 1.0 | 1019.8 | 0.1 | 1.6 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| ||
| 20:30 | 2.9 | 88 | 1.1 | 1019.9 | 2.7 | 4.8 | 2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| ||
| 20:40 | 2.9 | 88 | 1.1 | 1019.9 | 1.4 | 4.8 | 2.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| ||
| 20:50 | 2.8 | 88 | 1.0 | 1020.0 | 0.0 | 1.6 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| ||
| 21:00 | 2.7 | 88 | 0.9 | 1020.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 |
| ||
| 21:10 | 2.7 | 88 | 0.9 | 1020.1 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 28 |
| ||
| 21:20 | 2.5 | 88 | 0.7 | 1020.3 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 28 |
| ||
| 21:30 | 2.3 | 88 | 0.5 | 1020.4 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 28 |
| ||
| 21:40 | 2.2 | 88 | 0.4 | 1020.5 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 28 |
| ||
| 21:50 | 1.9 | 88 | 0.1 | 1020.5 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 28 |
| ||
| 22:00 | 1.7 | 87 | -0.2 | 1020.6 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 28 |
| ||
| 22:10 | 1.5 | 87 | -0.4 | 1020.6 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 22:20 | 1.3 | 87 | -0.6 | 1020.6 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 22:30 | 1.0 | 87 | -0.9 | 1020.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 22:40 | 0.8 | 87 | -1.1 | 1020.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 22:50 | 0.7 | 87 | -1.2 | 1020.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 23:00 | 0.6 | 87 | -1.3 | 1020.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 30 |
| ||
| 23:10 | 0.3 | 87 | -1.6 | 1021.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 23:20 | 0.1 | 87 | -1.8 | 1021.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 23:30 | -0.1 | 88 | -1.9 | 1021.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 23:40 | -0.2 | 88 | -1.9 | 1021.0 | 1.3 | 3.2 | -0.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 23:50 | -0.4 | 88 | -2.1 | 1021.1 | 0.3 | 3.2 | -0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 |
| ||
| 00:00 | -0.5 | 88 | -2.2 | 1021.3 | 0.0 | 0.0 | -0.5 | – | – | – | 0 | 0.0 | 29 |
|
