VantageProPlus    (WsWin32 V2.98.2 )

Year summary 2026  -  Christnach (Luxemburg) 307 m above Sealevel

Site coordinates  Longitude: 6° 16' 38"  Ost - Latitude: 49° 47' 13"  Nord

Date Montag, 8. Juni 2026

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         1,4 °C     -8,3 °C  22:03    4     11,6 °C  14:27   17      6          21          30           0          0
Februar        5,3 °C     -2,2 °C  07:48   15     17,5 °C  15:00   27      0           7          19           0          0
März           5,7 °C     -4,6 °C  06:57   27     17,9 °C  14:45    9      0          19          10           0          0
April          9,3 °C     -4,3 °C  07:24    2     22,7 °C  16:57    9      0          13           1           0          0
Mai           13,7 °C      0,3 °C  04:08   17     29,8 °C  15:08   26      0           0           0           9          0
Juni          14,1 °C      5,8 °C  04:58    6     23,8 °C  16:14    1      0           0           0           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        7,4 °C     -8,3 °C  22:03  Jan     29,8 °C  15:08  Mai      6          60          60           9          0 

Mean Minimal-Temperature             2,2 °C
Mean Maxmimal-Temperature           13,0 °C             

Last year Ice days    max <  0°C      5
Last year Cold days   min <  0°C     94
Last year Cool days   max < 10°C    104
Last year Summer days max >=25°C     47
Last year Heat days   max >=30°C     11 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 15,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    -0,20         0,0        0,0        9,1      576,7        40:00
Februar       2,00    +3,26         0,0        0,0       43,0      412,6        50:52
März          4,80    +0,91         0,0        0,0       35,9      442,9       202:35
April         8,50    +0,82         0,0        0,0      130,0      299,5       287:17
Mai          12,70    +0,96         0,0       16,0      268,5      130,4       261:00
Juni         15,80    -1,73         0,0        0,0       72,6        0,0        47:46
----------------------------------------------------------------------------------------
 Total:       9,20    -1,76         0,0       16,0      559,0     1862,0       889:30


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        65,0     -12,6       52,4     19      6      0       0,0
Februar       55,0     +58,8      113,8     19     14      1       0,0
März          62,0      -1,8       60,2     10      6      1       0,0
April         49,0     -27,2       21,8      6      2      0       0,0
Mai           66,0      -5,6       60,4     14      5      1       0,0
Juni          68,0     -35,2       32,8      4      3      1       0,0
----------------------------------------------------------------------
 Total:      778,0    -436,6      341,4     72     36      4       0,0


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         6,3     80,5  10:27    9     S-SW     0.0 
Februar        8,5     56,3  13:00   28     W-SW     0.0 
März           6,0     57,9  08:54   25       SW     0.0 
April          5,6     53,1  02:42   19     O-NO     0.0 
Mai            4,9     48,3  14:14   13     S-SW     0.0 
Juni           7,7     51,5  16:18    4       SW     0.0 
-----------------------------------------------------------------
 Total:        6,3     80,5  10:27  Jan     S-SW     0.0 


Calm Values                        26467
Calm in %                         30,4 %

Distributions Wind Dir Values      60552
Distributions Wind Dir N-NO        3,957 %
Distributions Wind Dir NO          6,811 %
Distributions Wind Dir NO-O        9,645 %
Distributions Wind Dir O           5,230 %
Distributions Wind Dir O-SO        3,044 %
Distributions Wind Dir SO          4,931 %
Distributions Wind Dir SO-S        2,656 %
Distributions Wind Dir S           3,780 %
Distributions Wind Dir S-SW       13,134 %
Distributions Wind Dir SW         12,728 %
Distributions Wind Dir SW-W       12,994 %
Distributions Wind Dir W           9,268 %
Distributions Wind Dir W-NW        4,484 %
Distributions Wind Dir NW          3,138 %
Distributions Wind Dir NW-N        2,145 %
Distributions Wind Dir N           2,056 %