VantageProPlus    (WsWin32 V2.98.2 )

Year summary 2025  -  Christnach (Luxemburg) 307 m above Sealevel

Site coordinates  Longitude: 6° 16' 38"  Ost - Latitude: 49° 47' 13"  Nord

Date Mittwoch, 31. Dezember 2025

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         2,0 °C    -10,1 °C  08:12   14     12,1 °C  11:45    6      3          19          27           0          0
Februar        2,0 °C     -8,4 °C  04:21   18     15,7 °C  14:42   21      1          19          23           0          0
März           5,6 °C     -6,2 °C  06:51    3     20,4 °C  14:45   21      0          21           7           0          0
April          9,7 °C     -4,1 °C  07:21    7     25,2 °C  17:06   30      0           9           2           1          0
Mai           12,5 °C     -0,2 °C  04:42   24     28,6 °C  14:03   31      0           3           0           4          0
Juni          17,9 °C      2,7 °C  05:45    9     32,8 °C  15:30   22      0           0           0          14          5
Juli          17,5 °C      6,6 °C  06:03   10     35,7 °C  15:42    2      0           0           0          13          2
August        17,6 °C      3,3 °C  06:51   25     33,3 °C  16:36   13      0           0           0          12          4
September     13,6 °C      4,8 °C  05:21   29     27,2 °C  15:33    7      0           0           2           3          0
Oktober       10,0 °C     -0,3 °C  08:00    2     16,5 °C  15:33   14      0           2           2           0          0
November       5,2 °C     -8,9 °C  06:09   22     17,2 °C  14:51   14      0           9          15           0          0
Dezember       4,1 °C     -8,7 °C  05:27   31     12,8 °C  13:54    8      1          12          26           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:        9,9 °C    -10,1 °C  08:12  Jan     35,7 °C  15:42  Jul      5          94         104          47         11 

Mean Minimal-Temperature             4,5 °C
Mean Maxmimal-Temperature           15,4 °C             

Last year Ice days    max <  0°C     12
Last year Cold days   min <  0°C     55
Last year Cool days   max < 10°C    122
Last year Summer days max >=25°C     36
Last year Heat days   max >=30°C      7 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 15,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,60    +0,40         0,0        0,0       13,9      558,1        49:20
Februar       2,00    -0,01         0,0        0,0       17,3      504,4        95:03
März          4,80    +0,79         0,0        0,0       47,9      439,3       240:45
April         8,50    +1,20         0,0        0,0      141,7      268,1       261:56
Mai          12,70    -0,15         0,0        1,5      234,0      141,9       294:39
Juni         15,80    +2,14         0,0       36,6      388,2        8,5       318:17
Juli         17,70    -0,17         0,0       20,0      388,5        0,0       257:00
August       16,80    +0,79         0,0       27,5      390,2        0,0       290:36
September    13,10    +0,45         0,0        0,0      256,6       90,6       150:43
Oktober       9,20    +0,79         0,0        0,0      154,6      251,4        87:13
November      5,20    +0,05         0,0        0,0       52,7      434,7        85:59
Dezember      2,40    +1,67         0,0        0,0       35,5      493,9        75:06
----------------------------------------------------------------------------------------
 Total:       9,20    +0,66         0,0       85,6     2121,1     3190,8      2206:37


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        65,0     +75,0      140,0     17     13      1       0,0
Februar       55,0     -18,2       36,8     10      4      0       0,0
März          62,0     -51,6       10,4      6      2      0       0,0
April         49,0      +7,4       56,4     11      6      0       0,0
Mai           66,0     -23,6       42,4      7      3      1       0,0
Juni          68,0      +7,6       75,6     10      8      2       0,0
Juli          73,0     +19,8       92,8     16     11      1       0,0
August        72,0     -23,8       48,2      6      4      1       0,0
September     61,0    +145,4      206,4     23     13      3       0,0
Oktober       55,0     +32,6       87,6     18      9      1       0,0
November      77,0     -44,4       32,6     20      6      0       0,0
Dezember      75,0     -53,4       21,6     15      4      0       0,0
----------------------------------------------------------------------
 Total:      778,0     +72,8      850,8    159     83     10       0,0


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         8,6     74,0  14:03    6       SW     0.0 
Februar        5,9     45,1  17:45   24     O-NO     0.0 
März           5,1     48,3  17:30   15       NO     0.0 
April          5,6     53,1  12:48    2     O-NO     0.0 
Mai            6,6     53,1  14:57   31       NO     0.0 
Juni           6,2     70,8  03:12   15        W     0.0 
Juli           5,1     56,3  19:18    2        W     0.0 
August         4,6     51,5  15:42   29       NO     0.0 
September      6,7     54,7  09:15   15       SW     0.0 
Oktober        7,8     74,0  14:30   23     W-SW     0.0 
November       5,0     49,9  15:27    1     S-SW     0.0 
Dezember       6,1     59,5  18:54   24     S-SW     0.0 
-----------------------------------------------------------------
 Total:        6,1     74,0  14:03  Jan       SW     0.0 


Calm Values                        56780
Calm in %                         32,7 %

Distributions Wind Dir Values     116904
Distributions Wind Dir N-NO        5,429 %
Distributions Wind Dir NO          9,735 %
Distributions Wind Dir NO-O       11,744 %
Distributions Wind Dir O           5,330 %
Distributions Wind Dir O-SO        2,031 %
Distributions Wind Dir SO          3,019 %
Distributions Wind Dir SO-S        2,235 %
Distributions Wind Dir S           3,899 %
Distributions Wind Dir S-SW       11,991 %
Distributions Wind Dir SW         13,123 %
Distributions Wind Dir SW-W       10,981 %
Distributions Wind Dir W           8,823 %
Distributions Wind Dir W-NW        4,074 %
Distributions Wind Dir NW          2,938 %
Distributions Wind Dir NW-N        2,391 %
Distributions Wind Dir N           2,257 %